| 000 | 00389cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 9987 | ||
| 008 | 161129n ii |||gr||||Z||||||eng | ||
| 020 | _a81-219-2492-8 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _bWAS | ||
| 100 | _aWason,V. | ||
| 245 | _aAnalysis of Financial Statements | ||
| 250 | _a6threv. | ||
| 260 |
_aDelhi: _bS.Chand. |
||
| 300 | _a7.100. | ||
| 942 | _cBK | ||
| 999 |
_c9973 _d9973 |
||