| 000 | 00406cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 9573 | ||
| 008 | 140510n ii |||gr||||Z||||||eng | ||
| 020 | _a978-93-82624-94-3 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _bHAZ | ||
| 100 |
_aHazarika .I.P, _dHazzarika . |
||
| 245 | _aA Voice For Assam Parliament | ||
| 250 | _a1st. | ||
| 260 |
_aGuwahati: _bRainbow. |
||
| 300 | _a184. | ||
| 942 | _cBK | ||
| 999 |
_c9559 _d9559 |
||