000 | 00400cam a2200181ua 4500 | ||
---|---|---|---|
001 | 8888 | ||
008 | 130910n ii |||gr||||Z||||||eng | ||
020 | _a978-81-925276-9-7 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _bSEN | ||
100 | _aSengupa .A. | ||
245 | _aBusinss Communication | ||
250 | _a1st. | ||
260 |
_aDibrugarh: _bKangan Sationery Sores. |
||
300 | _a104. | ||
942 | _cBK | ||
999 |
_c8876 _d8876 |