| 000 | 00394cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 6796 | ||
| 008 | 130604n ii |||gr||||Z||||||eng | ||
| 020 | _a81-85076-19-7 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _bRAO | ||
| 100 | _aRao ,K,AC. | ||
| 245 | _aPersonal Income T axation In India | ||
| 250 | _a1ST. | ||
| 260 |
_aAllahabad: _bChugh, . |
||
| 300 | _a284. | ||
| 942 | _cBK | ||
| 999 |
_c6784 _d6784 |
||