| 000 | 00552nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260428073338.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 040 | _aDLSCC | ||
| 041 | _aasm | ||
| 041 | _aeng | ||
| 110 | _aASSEB | ||
| 245 | _aHS 1st year Business Mathematics & Statistics 2026. | ||
| 260 |
_aAssam: _bAssam State School Education Board; _c2026. |
||
| 650 | _aBusiness Mathematics & Statistics | ||
| 856 |
_uhttps://drive.google.com/file/d/17G-DAuRa9uMgfffiownipsZBshskbJPX/view?usp=sharing _yCLICK TO VIEW ONLINE |
||
| 942 |
_2ddc _cQP |
||
| 999 |
_c16430 _d16430 |
||