| 000 | 00552nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260323074644.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 040 | _aDLSCC | ||
| 041 | _aasm | ||
| 041 | _aben | ||
| 041 | _aeng | ||
| 110 | _aAHSEC | ||
| 245 | _aHS 2026 Physics Higher Secondary Final | ||
| 250 | _a1st ed. | ||
| 260 |
_aGuwahati: _bAHSEC; _c2026. |
||
| 300 | _a23p. | ||
| 650 | _aScience | ||
| 856 |
_uhttps://drive.google.com/file/d/1W_CiVbzSd4Jzd1Cin7gPOnYQuFc8ANzG/view?usp=sharing _yCLICK TO VIEW ONLINE |
||
| 942 |
_2ddc _cQP |
||
| 999 |
_c16322 _d16322 |
||