| 000 | 00550nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260323072849.0 | ||
| 008 | 260323b |||||||| |||| 00| 0 eng d | ||
| 040 | _aDLSCC | ||
| 041 | _aasm | ||
| 041 | _aben | ||
| 041 | _aeng | ||
| 110 | _aAHSEC | ||
| 245 | _aHS 2026 History Higher Secondary Final | ||
| 250 | _a1st ed. | ||
| 260 |
_aGuwahati : _bAHSEC; _c2026. |
||
| 300 | _a23p. | ||
| 650 | _aArts | ||
| 856 |
_uhttps://drive.google.com/file/d/1YFaZut3js9b32gVnkoHhRpNnRr39sEUg/view?usp=sharing _yCLICK TO VIEW ONLINE |
||
| 942 |
_2ddc _cQP |
||
| 999 |
_c16320 _d16320 |
||