| 000 | 00553nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260318082557.0 | ||
| 008 | 260318b |||||||| |||| 00| 0 eng d | ||
| 040 | _aDLSCC | ||
| 041 | _aeng | ||
| 041 | _aasm | ||
| 041 | _aben | ||
| 110 | _aAHSEC | ||
| 245 | _aHS 2025 Economics Higher secondary Final . | ||
| 250 | _a1st ed. | ||
| 260 |
_aGuwahati: _bAHSEC; _c2025. |
||
| 300 | _a31p. | ||
| 650 | _aArts | ||
| 856 |
_uhttps://drive.google.com/file/d/1pEIxm2tVIW1uxutSpvUTk5IeOOCVAMlr/view?usp=sharing _yCLICK TO VIEW ONLINE |
||
| 942 |
_2ddc _cQP |
||
| 999 |
_c16302 _d16302 |
||