| 000 | 00539nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260120075509.0 | ||
| 008 | 260120b |||||||| |||| 00| 0 eng d | ||
| 040 | _aDLSCC | ||
| 041 | _aasm | ||
| 041 | _aeng | ||
| 245 | _a1st Sem 2025 Economics MINECO1 Elementary Microeconomics | ||
| 260 |
_aDibrugarh: _bDibrugarh University; _cNovember 2025. |
||
| 300 | _a7 p. | ||
| 650 | _aEconomics | ||
| 856 |
_uhttps://drive.google.com/file/d/1XpgPTbnvu4RqVkQuex9fWeqsid9L8u-F/view?usp=sharing _yClick to View Question Paper |
||
| 942 |
_2ddc _cQP |
||
| 999 |
_c16230 _d16230 |
||