| 000 | 00573nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251008103256.0 | ||
| 008 | 251008b |||||||| |||| 00| 0 eng d | ||
| 040 | _aDLSCC | ||
| 041 | _aeng | ||
| 041 | _aasm | ||
| 110 | _aDibrugarh University | ||
| 245 | _a4th Sem 2025 Economics core paper:ECOC4B Economy of Assam | ||
| 260 |
_aDibrugarh _bDibrugarh University _cJune 2025 |
||
| 300 | _a7 p. ; | ||
| 650 | _aEconomics | ||
| 856 |
_uhttps://drive.google.com/file/d/12xv6SJxMW78dPA7Ug_Aphersyesi2wTk/view?usp=drivesdk _yClick to view Question paper |
||
| 942 |
_2ddc _cQP |
||
| 999 |
_c16003 _d16003 |
||