000 | 00553nam a22001697a 4500 | ||
---|---|---|---|
005 | 20251008085151.0 | ||
008 | 251008b |||||||| |||| 00| 0 eng d | ||
040 | _aDLSCC | ||
041 | _aeng | ||
110 | _aDibrugarh University | ||
245 | _a2nd Sem 2025 Commerce Generic Elective GE-202 Macroeconomics | ||
260 |
_aDibrugarh _bDibrugarh University _cMay 2025 |
||
300 | _a4 p. ; | ||
650 | _aCommerce | ||
856 |
_uhttps://drive.google.com/file/d/1pVngP8g_bZ6X5RjshhoSEPpoJiHZ-jw8/view?usp=drivesdk _yClick to View Question Paper |
||
942 |
_2ddc _cQP |
||
999 |
_c16000 _d16000 |