000 | 00602nam a22001817a 4500 | ||
---|---|---|---|
005 | 20251007082904.0 | ||
008 | 251007b |||||||| |||| 00| 0 eng d | ||
040 | _aDLSCC | ||
041 | _aeng | ||
041 | _aasm | ||
110 | _aDibrugarh University | ||
245 | _a2nd Sem 2025 Commerce Core COMFINC2/COMBNIC2/COMHRMC2/COMMKTC2 Financial Accounting | ||
260 |
_aDibrugarh _bDibrugarh University _cMay/June 2025 |
||
300 | _a12 p. ; | ||
650 | _aCommerce | ||
856 |
_uhttps://drive.google.com/file/d/19ezDctv8Okjd67Bc4zVf27r3ti3Bdmis/view?usp=drivesdk _yClick to View Question Paper |
||
942 |
_2ddc _cQP |
||
999 |
_c15970 _d15970 |