000 | 00571nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250927101259.0 | ||
008 | 250927b |||||||| |||| 00| 0 eng d | ||
040 | _aDLSCC | ||
041 | _aeng | ||
041 | _aasm | ||
110 | _aDibrugarh University | ||
245 | _a2nd Sem 2025 Commerce Minor MINFIN2 Cost Accounting | ||
260 |
_aDibrugarh _bDibrugarh University _cMay/June 2025 |
||
300 | _a28 p. ; | ||
650 | _aCommerce | ||
856 |
_uhttps://drive.google.com/file/d/1xHG0w_GA-4NHKMKXBoWkl1wdNJAWdAfj/view?usp=drivesdk _yClick to View Question Paper |
||
942 |
_2ddc _cQP |
||
999 |
_c15966 _d15966 |