| 000 | 00563nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250926093506.0 | ||
| 008 | 250926b |||||||| |||| 00| 0 eng d | ||
| 040 | _aDLSCC | ||
| 041 | _aeng | ||
| 110 | _aDibrugarh University | ||
| 245 | _a1st Sem 2024 Economics C-2 Mathematical Methods for Economics - i | ||
| 260 |
_aDibrugarh _bDibrugarh University _cDecember 2024 |
||
| 300 | _a8 p. ; | ||
| 650 | _aEconomics | ||
| 856 |
_uhttps://drive.google.com/file/d/1giuitUMG15t_Ym6hWqTPzHM9HIlL9wl5/view?usp=sharing _yClick to View Question Paper |
||
| 942 |
_2ddc _cQP |
||
| 999 |
_c15956 _d15956 |
||