000 | 00676nam a22002057a 4500 | ||
---|---|---|---|
005 | 20240822091325.0 | ||
008 | 240822b |||||||| |||| 00| 0 eng d | ||
040 | _aDLSCC | ||
041 | _aeng | ||
041 | _aasm | ||
110 | _aDibrugarh University | ||
245 | _a5th semester Commerce BCom GE-5 Introductory Microeconomics Question Paper | ||
250 | _a1st ed. | ||
260 |
_aDibrugarh _bDibrugarh University _cNovember 2023 |
||
300 | _a07p. ; | ||
505 | _aThree Year Degree Course B.Com. Generic Elective | ||
650 | _aEconomics | ||
856 |
_uhttps://drive.google.com/file/d/15p0nIXnOVnZuHsTf6bL4RgJji7jtFSKO/view?usp=sharing _yClick to View Online |
||
942 |
_2ddc _cQP |
||
999 |
_c15636 _d15636 |