| 000 | 00381nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230713134956.0 | ||
| 008 | 230713b ||||| |||| 00| 0 eng d | ||
| 040 | _aMAIN | ||
| 082 | _bSAR | ||
| 100 | _aSarma, Nabin Chandra | ||
| 245 | _aMahapurusha Srimanta Sankara Deva | ||
| 250 | _a2nd | ||
| 260 |
_aGuwahati _bBanalata _c2017 |
||
| 300 |
_a440p. ; _c21cm |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14965 _d14965 |
||