| 000 | 00379cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 10604 | ||
| 008 | 160514n ii |||gr||||Z||||||eng | ||
| 020 | _a81-219-1116-8 | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _bSET | ||
| 100 | _aSethi, T,T. | ||
| 245 | _aMonetary Economics | ||
| 250 | _a15TH. | ||
| 260 |
_a Delhi: _bS,Chand. |
||
| 300 | _a861. | ||
| 942 | _cBK | ||
| 999 |
_c10590 _d10590 |
||