কল্যাণ আৰু আন্তঃৰাষ্ট্রীয় অর্থনীতি / (Record no. 2717)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00607nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220620b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Price | INR 75.00 |
| 040 ## - CATALOGING SOURCE | |
| Original Cataloguing agency | Sibsagar Commerce College Central Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Book Number | BOR |
| Classification number | 337 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boruah, Minoti Gogoi. |
| 245 ## - TITLE STATEMENT | |
| Title | কল্যাণ আৰু আন্তঃৰাষ্ট্রীয় অর্থনীতি / |
| Others Title | Kalyan aru antorastriyo orthoniti / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh : |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 236 p.; |
| 650 ## - Subject | |
| Subject | Economics |
| 650 ## - Subject | |
| Subject | International economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 20/06/2022 | Economics Shelf - 27 | BOR 337 | 18679 | 20/06/2022 | 1 | 20/06/2022 | Books | |||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 20/06/2022 | Economics Shelf - 27 | BOR 337 | 18680 | 20/06/2022 | 2 | 20/06/2022 | Books | |||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 20/06/2022 | Economics Shelf - 27 | BOR 337 | 18681 | 20/06/2022 | 3 | 20/06/2022 | Books | |||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 20/06/2022 | Economics Shelf - 27 | BOR 337 | 18682 | 20/06/2022 | 4 | 20/06/2022 | Books | |||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 20/06/2022 | Economics Shelf - 27 | BOR 337 | 18683 | 20/06/2022 | 5 | 20/06/2022 | Books | |||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 20/06/2022 | Economics Shelf - 27 | BOR 337 | 18684 | 20/06/2022 | 6 | 20/06/2022 | Books | |||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 20/06/2022 | Economics Shelf - 27 | BOR 337 | 18685 | 21/06/2022 | 7 | 20/06/2022 | Books |
