Environmental Education (Record no. 16384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260420b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original Cataloguing agency | Sibsagar Commerce College Central Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.7 |
| Book Number | ASS |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate Name | Assam State School Education Board, Division- II |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental Education |
| Sub Title | Textbook for Class XI |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th Reprinted Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati |
| Name of publisher, distributor, etc. | Assam Book Hive |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 96 p. ; |
| Dimensions | 14 x 20 cm |
| 505 ## - FORMATED CONTENTS NOTE | |
| Formated content notes | H.S 1st year. |
| 650 ## - Subject | |
| Subject | Environmental Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Environmental Science | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 10/04/2026 | Kitap Ghar | 90.00 | 333.7 ASS | 29422 | 04/05/2026 | 1 | 180.00 | 20/04/2026 | Books | |||||
| Dewey Decimal Classification | Environmental Science | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 10/04/2026 | Kitap Ghar | 90.00 | 333.7 ASS | 29423 | 04/05/2026 | 2 | 180.00 | 20/04/2026 | Books | |||||
| Dewey Decimal Classification | Environmental Science | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 10/04/2026 | Kitap Ghar | 90.00 | 333.7 ASS | 29424 | 04/05/2026 | 3 | 180.00 | 20/04/2026 | Books | |||||
| Dewey Decimal Classification | Environmental Science | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 10/04/2026 | Kitap Ghar | 90.00 | 333.7 ASS | 29425 | 04/05/2026 | 4 | 180.00 | 20/04/2026 | Books | |||||
| Dewey Decimal Classification | Environmental Science | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 10/04/2026 | Kitap Ghar | 90.00 | 333.7 ASS | 29426 | 04/05/2026 | 5 | 180.00 | 20/04/2026 | Books |
