Indian Banking System (Record no. 16117)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251023b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5540-565-4 |
| Price | 185 |
| 040 ## - CATALOGING SOURCE | |
| Original Cataloguing agency | Sibsagar Commerce College Central Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332 |
| Book Number | CHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chowdhury,J |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Banking System |
| Statement of responsibility, etc. | By Joy Chowdhury |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana: |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Date of publication, distribution, etc. | 2025. |
| 650 ## - Subject | |
| Subject | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 23/10/2025 | Kitap Ghar | 185.00 | 1 | 332 CHO | 28887 | 17/11/2025 | 25/10/2025 | 1 | 370.00 | 23/10/2025 | Books | ||||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 23/10/2025 | Kitap Ghar | 185.00 | 1 | 332 CHO | 28888 | 25/10/2025 | 25/10/2025 | 2 | 370.00 | 23/10/2025 | Books | 1 | 26/11/2025 | ||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 23/10/2025 | Kitap Ghar | 185.00 | 1 | 332 CHO | 28889 | 25/10/2025 | 25/10/2025 | 3 | 370.00 | 23/10/2025 | Books | 13/11/2025 | |||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 23/10/2025 | Kitap Ghar | 185.00 | 2 | 332 CHO | 28890 | 17/11/2025 | 11/11/2025 | 4 | 370.00 | 23/10/2025 | Books | ||||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 23/10/2025 | Kitap Ghar | 185.00 | 2 | 332 CHO | 28891 | 17/11/2025 | 12/11/2025 | 5 | 370.00 | 23/10/2025 | Books |
