Cost and Management Accounting (Record no. 16064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251017b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-6440-817-2 |
| Price | 450 |
| 040 ## - CATALOGING SOURCE | |
| Original Cataloguing agency | Sibsagar Commerce College Central Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.2 |
| Book Number | JAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, S. P. |
| 245 ## - TITLE STATEMENT | |
| Title | Cost and Management Accounting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | Kalyani Publishers |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | x, 562p. ; |
| Dimensions | 20 x 30 cm |
| 650 ## - Subject | |
| Subject | Accountancy |
| 700 ## - Added Entry Personal Name | |
| Personal Name | Narang, K. L. |
| 700 ## - Added Entry Personal Name | |
| Personal Name | Agarwal, Simmi |
| 700 ## - Added Entry Personal Name | |
| Personal Name | Sehgal, Monika |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 17/10/2025 | Kitap Ghar | 450.00 | 1 | 657.2 JAI | 28663 | 13/11/2025 | 25/10/2025 | 25/10/2025 | 1 | 900.00 | 17/10/2025 | Books | ||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 17/10/2025 | Kitap Ghar | 450.00 | 1 | 657.2 JAI | 28664 | 13/11/2025 | 25/10/2025 | 25/10/2025 | 2 | 900.00 | 17/10/2025 | Books | ||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 17/10/2025 | Kitap Ghar | 450.00 | 657.2 JAI | 28665 | 17/10/2025 | 3 | 900.00 | 17/10/2025 | Books | |||||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 17/10/2025 | Kitap Ghar | 450.00 | 1 | 657.2 JAI | 28666 | 11/11/2025 | 23/10/2025 | 23/10/2025 | 4 | 900.00 | 17/10/2025 | Books | ||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 17/10/2025 | Kitap Ghar | 450.00 | 1 | 657.2 JAI | 28667 | 11/11/2025 | 23/10/2025 | 23/10/2025 | 5 | 900.00 | 17/10/2025 | Books |
