An introduction to Business Mathematics and Statistics (Record no. 15770)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00619nam a22002177a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250524b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-55011-08-4 |
| Price | 400.00 |
| 040 ## - CATALOGING SOURCE | |
| Original Cataloguing agency | Sibsagar Commerce College Central Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650.01513 |
| Book Number | MAZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mazumder, A. |
| Fuller form of name | Ajanta |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to Business Mathematics and Statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th revised reprint ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | S. Chand School Books |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | viii, 368 p. ; |
| Dimensions | 14 x 20 cm |
| 505 ## - FORMATED CONTENTS NOTE | |
| Formated content notes | For Class XII |
| 650 ## - Subject | |
| Subject | Accounting and Finance |
| 700 ## - Added Entry Personal Name | |
| Personal Name | Phookun, Runjun |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 22/05/2025 | Kitap Ghar | 400.00 | 1 | 650.01513 MAZ | 28274 | 12/02/2026 | 21/01/2026 | 1 | 24/05/2025 | Books | ||||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 22/05/2025 | Kitap Ghar | 400.00 | 5 | 650.01513 MAZ | 28275 | 17/02/2026 | 17/02/2026 | 2 | 24/05/2025 | Books | 06/03/2026 | |||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 22/05/2025 | Kitap Ghar | 400.00 | 3 | 650.01513 MAZ | 28276 | 08/09/2025 | 08/09/2025 | 3 | 24/05/2025 | Books | ||||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 22/05/2025 | Kitap Ghar | 400.00 | 2 | 650.01513 MAZ | 28277 | 28/11/2025 | 17/10/2025 | 4 | 24/05/2025 | Books | 1 | |||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 22/05/2025 | Kitap Ghar | 400.00 | 1 | 650.01513 MAZ | 28278 | 21/02/2026 | 21/01/2026 | 5 | 24/05/2025 | Books |
