Business Economics (Record no. 15701)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00542nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240829b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789364408479 |
| 040 ## - CATALOGING SOURCE | |
| Original Cataloguing agency | Sibsagar Commerce College Central Library |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.54 |
| Book Number | PUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Purakayastha, G. |
| Fuller form of name | Gautam |
| 245 ## - TITLE STATEMENT | |
| Title | Business Economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | Kalyani Publications |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xii, 444p. ; |
| Dimensions | 30 cm |
| 505 ## - FORMATED CONTENTS NOTE | |
| Formated content notes | Four Year Degree Course<br/>B Com<br/>3rd Semester<br/>Core |
| 650 ## - Subject | |
| Subject | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Shelving location | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 17/08/2024 | Kitap Ghar | 395.00 | 7 | 3 | 338.54 PUR | 27898 | 30/12/2025 | 30/10/2025 | 1 | 29/08/2024 | Books | ||||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 17/08/2024 | Kitap Ghar | 395.00 | 5 | 1 | 338.54 PUR | 27899 | 07/10/2025 | 28/08/2025 | 2 | 29/08/2024 | Books | ||||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 23/10/2025 | KITAP GHAR | 395.00 | 1 | 1 | 338.54 PUR | 28803 | 29/11/2025 | 25/10/2025 | 3 | 23/10/2025 | Books | General Stacks | 790.00 | ||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 23/10/2025 | KITAP GHAR | 395.00 | 1 | 1 | 338.54 PUR | 28804 | 29/11/2025 | 29/10/2025 | 4 | 23/10/2025 | Books | General Stacks | 790.00 | ||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 23/10/2025 | KITAP GHAR | 395.00 | 1 | 338.54 PUR | 28805 | 16/12/2025 | 04/11/2025 | 5 | 23/10/2025 | Books | General Stacks | 790.00 | |||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 23/10/2025 | KITAP GHAR | 395.00 | 1 | 1 | 338.54 PUR | 28806 | 29/11/2025 | 07/11/2025 | 6 | 23/10/2025 | Books | General Stacks | 790.00 | ||||
| Dewey Decimal Classification | Economics | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 23/10/2025 | KITAP GHAR | 395.00 | 1 | 1 | 338.54 PUR | 28807 | 26/11/2025 | 25/10/2025 | 7 | 23/10/2025 | Books | General Stacks | 790.00 |
