Mahapurusha Srimanta Sankara Deva (Record no. 14965)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230713b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original Cataloguing agency | Sibsagar Commerce College Central Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Book Number | SAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sarma, Nabin Chandra |
| 245 ## - TITLE STATEMENT | |
| Title | Mahapurusha Srimanta Sankara Deva |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Guwahati |
| Name of publisher, distributor, etc. | Banalata |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 440p. ; |
| Dimensions | 21cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 21/09/2018 | RUSA | 330.00 | SAR | 25498 | 13/07/2023 | 13/07/2023 | Books | ||||||
| Dewey Decimal Classification | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 21/09/2018 | RUSA | 330.00 | 2 | SAR | 25499 | 17/01/2025 | 13/07/2023 | Books | 20/02/2025 | 17/01/2025 | ||||
| Dewey Decimal Classification | Not For Loan | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 21/09/2018 | RUSA | 330.00 | SAR | 25500 | 03/09/2024 | 13/07/2023 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 21/09/2018 | RUSA | 330.00 | SAR | 25501 | 13/07/2023 | 13/07/2023 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 21/09/2018 | RUSA | 330.00 | SAR | 25502 | 13/07/2023 | 13/07/2023 | Books |
