The Comprehensive History of Assam (Record no. 14928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00367nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original Cataloguing agency | Sibsagar Commerce College Central Library |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Book Number | BOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Borpujari, H.K |
| 245 ## - TITLE STATEMENT | |
| Title | The Comprehensive History of Assam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pub. Board |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 311p. ; |
| Dimensions | 21cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 11/07/2023 | RUSA | 300.00 | BOR | 25274 | 11/07/2023 | 11/07/2023 | Books | |||||
| Dewey Decimal Classification | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 11/07/2023 | RUSA | 300.00 | BOR | 25275 | 11/07/2023 | 11/07/2023 | Books | |||||
| Dewey Decimal Classification | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 11/07/2023 | RUSA | 300.00 | BOR | 25276 | 11/07/2023 | 11/07/2023 | Books | |||||
| Dewey Decimal Classification | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 11/07/2023 | RUSA | 300.00 | BOR | 25277 | 11/07/2023 | 11/07/2023 | Books | |||||
| Dewey Decimal Classification | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 11/07/2023 | RUSA | 300.00 | BOR | 25278 | 11/07/2023 | 11/07/2023 | Books | |||||
| Dewey Decimal Classification | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | 11/07/2023 | RUSA | 300.00 | BOR | 25279 | 11/07/2023 | 11/07/2023 | Books |
