Corporate accounting / (Record no. 12468)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a22001817a 4500 | 
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210821b ||||| |||| 00| 0 eng d | 
| 040 ## - CATALOGING SOURCE | |
| Original Cataloguing agency | Sibsagar Commerce College Central Library | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Book Number | JAI | 
| Classification number | 657.95 | 
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, Mahesh Kumar. | 
| 245 ## - TITLE STATEMENT | |
| Title | Corporate accounting / | 
| Statement of responsibility, etc. | by Mahesh Kumar Jain | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh : | 
| Name of publisher, distributor, etc. | Mahaveer Publications, | 
| Date of publication, distribution, etc. | 2008 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 435 p.; | 
| 650 ## - Subject | |
| Subject | Corporations--Accounting | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Source of classification or shelving scheme | Dewey Decimal Classification | 
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Date due | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 24/02/2020 | Accountancy Shelf - 15 | 3 | JAI 657.95 | 19839 | 20/03/2023 | 02/03/2023 | 2 | 24/02/2020 | Books | ||||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 24/02/2020 | Accountancy Shelf - 15 | 3 | JAI 657.95 | 20858 | 06/04/2023 | 20/03/2023 | 3 | 24/02/2020 | Books | 1 | |||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 24/02/2020 | Accountancy Shelf - 15 | 3 | JAI 657.95 | 20859 | 08/08/2023 | 08/05/2023 | 1 | 24/02/2020 | Books | 1 | |||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 21/08/2021 | Accountancy Shelf - 15 | 4 | JAI 657.95 | 20862 | 11/05/2023 | 24/04/2023 | 21/08/2021 | Books | |||||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 21/08/2021 | Accountancy Shelf - 15 | 4 | JAI 657.95 | 20861 | 11/05/2023 | 08/05/2023 | 21/08/2021 | Books | |||||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 21/08/2021 | Accountancy Shelf - 15 | 1 | JAI 657.95 | 19841 | 26/03/2022 | 26/03/2022 | 21/08/2021 | Books | 1 | 02/05/2022 | |||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 21/08/2021 | Accountancy Shelf - 15 | 3 | JAI 657.95 | 19843 | 08/08/2023 | 08/05/2023 | 21/08/2021 | Books | |||||||
| Dewey Decimal Classification | Accounting and Finance | Sibsagar Commerce College Central Library | Sibsagar Commerce College Central Library | General Stacks | 21/08/2021 | Accountancy Shelf - 15 | 2 | JAI 657.95 | 19842 | 05/04/2023 | 05/04/2023 | 21/08/2021 | Books | 
